Monday, March 27, 2006
Sunday, March 26, 2006
Fw: Republican Men's Club Golf Outing
Subject: Republican Men's Club Golf Outing
The golf outing originally scheduled for Saturday May 20 had to be
rescheduled, the new date is Saturday July 15. You will receive a
flyer at the April 8, Men's Club meeting with details about the event.
Tom Mark
Saturday, March 25, 2006
Republican Men's Club Meeting
The Republican Men's Club meeting will be held at The New Bern
Country Club Saturday, April 8, breakfast at 8:00 am, meeting at 8:30
am. The cost for breakfast is $8.00.
Our guest speaker will be Ashley Bleau, running for County
Commissioner, District 1.
I must know if you are planning to attend this meeting as I must
provide New Bern Country Club with an estimate of the number of
members who will be at the meeting.
The Republican Men's Club is responsible for payment for the
breakfast for that estimated number.
Please let me know if you plan to attend no later then April 4. You
can reach me at 252-635-6448, or send me an email: tmarksr@cox.net.
Thank You.
Tom Mark
Tuesday, March 14, 2006
Fw: CROATAN PRECINCT MEETING
Tuesday, March 07, 2006
THIRD AND FIRST DISTRICT CONVENTIONS
Friday, March 03, 2006
Craven County GOP Convention
Change of Meeting Place for Republican Men's Club
Wednesday, March 01, 2006
FORT BARNWELL PRECINCT MEETING
FORT BARNWELL PRECINCT WILL MEET MARCH 7 AT 7:00 P.M. AT THE
FORT BARNWELL FIRE STATION AT WHICH TIME DELEGATES TO THE CCGOP CONVENTION WILL BE ELECTED.
GRANTHAM 2B PRECINCT MEETING
BRIDEGETON PRECINCT MEETING
WEST HAVELOCK PRECINCT MEETING
Local Craven County Candidacy Filings - Revised Final of 03/01/2006
Contest & Party | Candidate Name | Address | City | Zip | Contact Info |
NC Senator District 2 Democrat | C.W. (Pete) Bland | Vanceboro | 28586 | 244-0847 | |
NC State House of Representatives District 3 Democrat | 28562 | 633-2270 | |||
NC State House of Representatives District 3 Republican | Mike Gorman | 28562 | 637-7846 | ||
NC State House of Representatives District 3 Republican | Michael Speciale | 803 Stately | 28560 | 635-5326 | |
NC State House of Representatives District 12 Democrat | William L. Wainwright | 28532 | 447-7379 | ||
NC State House of Representatives District 12 Republican | John Percy Wetherington, Jr. | 28526 | 520-7805 | ||
Clerk of Superior Court Democrat | Jan H. Cahoon | 28562 | 639-9021 | ||
Sheriff Democrat | Jerry Monette | 28562 | 638-1817 | ||
Sheriff Republican | Art Manning | Vanceboro | 28586 | 514-1651 | |
Sheriff Republican | Ernest Thomas | 28562 | 636-1041 | ||
County Commissioner District #1 Democrat | Perry Morris | 816 Piney Neck Rd | Vanceboro | 28586 | 244-0178 |
County Commissioner District #1 Republican | Ashley Bleau | Vanceboro | 28586 | 244-6568 | |
County Commissioner District #1 Republican | Wesley Ray Griffin | 1981 Streets | Vanceboro | 28586 | 244-2081 |
County Commissioner District #2 Democrat | George Brown | 28523 | 638-1959 | ||
County Commissioner District #2 Democrat | Jason Jones | 28523 | 672-5656 | ||
County Commissioner District #2 Republican | Jeff French | 28523 | 638-6956 | ||
County Commissioner District #3 Democrat | Johnnie Sampson, Jr. | 28560 | 636-0791 | ||
County Commissioner District #4 Democrat | Doug Furgason | 4108 Edwards Way | 28562 | 638-1696 | |
District #4 Democrat | Carroll G. (Carr) Ipock, II | 28562 | 637-3322 | ||
County Commissioner District #4 Republican | M Renee Sisk | 28562 | 638-8730 | ||
County Commissioner District #5 Democrat | Theron L. McCabe |
